Testseite
LO-ID | Domain | Description | Niveau 1 | Niveau 2 | Niveau 3 | Niveau 4 | Topic | Role | Parent LO | Version Step | |
---|---|---|---|---|---|---|---|---|---|---|---|
LZ-PIN | 4.1 | D4 | basic concepts and terms in the field of health information systems | erklären nennen | VS-PIN-69 | ||||||
LZ-PIN 10 | 4.2.1.4.1 | D4 | Basic functionalities of a typical clinical workplace system (KAS) (e.g. requesting examinations, documenting findings as well as prescribing medication and writing medical reports) | benutzen | Medical Professional | LZ-PIN 9 | VS-PIN-199 | ||||
LZ-PIN 11 | 4.2.1.5 | D4 | data to be processed and provided and enterprise functions to be supported by Nursing Management and Documentation Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-200 | |||||
LZ-PIN 12 | 4.2.1.6 | D4 | data to be processed and provided and enterprise functions to be supported by Computerized Provider Order Entry Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-201 | |||||
LZ-PIN 13 | 4.2.1.7 | D4 | data to be processed and provided and enterprise functions to be supported by Radiology Information Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-202 | |||||
LZ-PIN 14 | 4.2.1.8 | D4 | data to be processed and provided and enterprise functions to be supported by Picture Archiving and Communication Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-203 | |||||
LZ-PIN 15 | 4.2.1.9 | D4 | data to be processed and provided and enterprise functions to be supported by Laboratory Information Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-204 | |||||
LZ-PIN 16 | 4.2.1.10 | D4 | data to be processed and provided and enterprise functions to be supported by Operation Management Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-205 | |||||
LZ-PIN 17 | 4.2.1.11 | D4 | data to be processed and provided and enterprise functions/processes to be supported by Patient Data Management Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-206 | |||||
LZ-PIN 18 | 4.2.1.12 | D4 | data to be processed and provided and enterprise functions to be supported by Enterprise Resource Planning Systems and their user groups | erläutern benennen | LZ-PIN 3 | VS-PIN-207 | |||||
… weitere Ergebnisse |
yes
name
name
Kommentartext | Status | |
---|---|---|
Kommentar-407 | Testkommentar | Offen |
/* CSS für Workshop */