Testseite
LO-ID | Domain | Description | Niveau 1 | Niveau 2 | Niveau 3 | Niveau 4 | Topic | Role | Parent LO | Version Step | |
---|---|---|---|---|---|---|---|---|---|---|---|
LZ-PIN | 4.1 | D4 | basic concepts and terms in the field of health information systems | explain name | VS-PIN-69 | ||||||
LZ-PIN 10 | 4.2.1.4.1 | D4 | Basic functionalities of a typical clinical workplace system (KAS) (e.g. requesting examinations, documenting findings as well as prescribing medication and writing medical reports) | use | Medical Professional | LZ-PIN 9 | VS-PIN-199 | ||||
LZ-PIN 11 | 4.2.1.5 | D4 | data to be processed and provided and enterprise functions to be supported by Nursing Management and Documentation Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-200 | |||||
LZ-PIN 12 | 4.2.1.6 | D4 | data to be processed and provided and enterprise functions to be supported by Computerized Provider Order Entry Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-201 | |||||
LZ-PIN 13 | 4.2.1.7 | D4 | data to be processed and provided and enterprise functions to be supported by Radiology Information Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-202 | |||||
LZ-PIN 14 | 4.2.1.8 | D4 | data to be processed and provided and enterprise functions to be supported by Picture Archiving and Communication Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-203 | |||||
LZ-PIN 15 | 4.2.1.9 | D4 | data to be processed and provided and enterprise functions to be supported by Laboratory Information Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-204 | |||||
LZ-PIN 16 | 4.2.1.10 | D4 | data to be processed and provided and enterprise functions to be supported by Operation Management Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-205 | |||||
LZ-PIN 17 | 4.2.1.11 | D4 | data to be processed and provided and enterprise functions/processes to be supported by Patient Data Management Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-206 | |||||
LZ-PIN 18 | 4.2.1.12 | D4 | data to be processed and provided and enterprise functions to be supported by Enterprise Resource Planning Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-207 | |||||
LZ-PIN 19 | 4.2.1.13 | D4 | data to be processed and provided and enterpride functions to be supported by Data Warehouse Systems and their user groups | clarify name | LZ-PIN 3 | VS-PIN-208 | |||||
LZ-PIN 2 | 4.2 | D4 | architecture, integration and standards for health information systems | clarify | analyse | VS-PIN-70 | |||||
LZ-PIN 20 | 4.2.1.14 | D4 | data to be processed and provided and enterprise functions to be supported by Document Archiving Systems | LZ-PIN 3 | VS-PIN-209 | ||||||
LZ-PIN 21 | 4.2.1.15 | D4 | data to be processed and provided and enterprise functions to be supported by facility management and logistic systems (pharmacy, blood bank, food supply etc.) and their user groups | LZ-PIN 3 | VS-PIN-210 | ||||||
LZ-PIN 22 | 4.2.1.16 | D4 | data to be processed and provided and functions to be supported by application systems for patients and informal caregivers | name | LZ-PIN 3 | VS-PIN-211 | |||||
LZ-PIN 23 | 4.2.1.16.1 | D4 | Basic concepts, applications and integration of ubiquitous computing (e.g. ubiquitous, sensor-based and environment-based technologies in health care, health-promoting technologies, ubiquitous health systems and Ambient Assisted Living - Smarthome) | LZ-PIN 22 | VS-PIN-212 | ||||||
LZ-PIN 24 | 4.2.2 | D4 | architectural styles for health information systems (e.g. monolithic, best-of-bread, distributed architecture, star-communication) | describe | critically evaluate | LZ-PIN 2 | VS-PIN-213 | ||||
LZ-PIN 25 | 4.2.3 | D4 | interoperability and standards for Health Information Systems (for example HL7: HL7 Version 2.x, Version 3 (insb. CDA) specially FHIR, IHE, openEHR, ISO 13606, DICOM and the German xDT-standards for the outpatient sector. The connection to standards for semantic reference systems (SNOMED-CT,LOINC, ICD etc.) | carry out | LZ-PIN 2 | VS-PIN-214 | |||||
LZ-PIN 26 | 4.2.6 | D4 | physical interoperability and integration by communication networks for Health Information Systems | LZ-PIN 2 | VS-PIN-215 | ||||||
LZ-PIN 27 | 4.2.7.1 | D4 | the principle of the German Telematikinfrastruktur | LZ-PIN 30 | VS-PIN-216 | ||||||
LZ-PIN 28 | 4.2.7.1.1 | D4 | tasks and functions of the German electronic health card (eGK) and health professional card (HBA) | LZ-PIN 27 | VS-PIN-217 | ||||||
LZ-PIN 29 | 4.2.7.2 | D4 | methods and approaches for regional networking and intersectoral care (eHealth, health telematics applications and cross-organizational information exchange) | LZ-PIN 30 | VS-PIN-218 | ||||||
LZ-PIN 3 | 4.2.1 | D4 | data to be processed and provided and enterprise functions/processes to be supported by different types of application systems in health care facilities (outpatient and inpatient sector, public care) and their user groups | name | LZ-PIN 2 | VS-PIN-71 | |||||
LZ-PIN 30 | 4.2.7 | D4 | architecture of transinstitutional Health Information Systems (Master-Patient Index - IHE/PIX-Profile, eGK) | LZ-PIN 2 | VS-PIN-219 | ||||||
LZ-PIN 34 | 0.1.1.6 | D0 | technical and organisational measures for the secure handling of patient data in health care and research as well as procedures for the secure transmission and storage of patient data and their differentiation from unsafe methods | LZ-PIN 35001 | VS-PIN-223 | ||||||
LZ-PIN 35 | 4.1.2 | the basic concepts and terms application systems, services and physical data processing systems in Health Information Systems | LZ-PIN | VS-PIN-224 | |||||||
LZ-PIN 35000 | 0.1 | D0 | Ethical, legal & socio-technical aspects of information processing in healthcare. | name clarify | apply | VS-PIN 6000 VS-PIN-227 VS-PIN-239 VS-PIN-241 VS-PIN-242 | |||||
LZ-PIN 35001 | 0.1.1 | D0 | Policies and regulatory conditions for the handling of information in the health sector | LZ-PIN 35000 | VS-PIN-2 VS-PIN-197 VS-PIN-228 VS-PIN-235 | ||||||
LZ-PIN 35002 | 0.1.1.1 | D0 | The legal basis of medical documentation, including DSGVO and Cyber Security Act. | LZ-PIN 35001 | VS-PIN-3 VS-PIN-242 | ||||||
LZ-PIN 35003 | 0.1.1.2 | D0 | Medical Devices Act (MPG), Medical Device Regulation (MDR) | LZ-PIN 35001 | VS-PIN-4 VS-PIN-253 | ||||||
LZ-PIN 35004 | 0.1.1.3 | D0 | Regulations for the internet presentation of practices/clinics and the prerequisites for medical consultations on the Internet | apply | LZ-PIN 35001 | VS-PIN-6 | |||||
LZ-PIN 35005 | 0.1.2 | D0 | The key aspects of health administration, health economics, health quality management and resource management, patient safety initiatives, public health services and outcome measurement | LZ-PIN 35000 | VS-PIN-5 VS-PIN-240 | ||||||
LZ-PIN 35006 | 0.1.3 | D0 | Basic terms and methods of quality and risk management also from an ethical perspective (technology impact, - assessment) | apply use as an example | LZ-PIN 35000 | VS-PIN-7 VS-PIN-236 | |||||
LZ-PIN 35007 | 0.2 | D0 | Models and methods of interdisciplinary competences | reflect | orientate one's own actions towards | VS-PIN-8 | |||||
LZ-PIN 35008 | 0.2.1 | D0 | Models and methods from the field of social and communicative competence (e.g. conflict management, team management) | LZ-PIN 35007 | VS-PIN-9 | ||||||
LZ-PIN 35009 | 0.2.2 | D0 | Models and methods from the field of management skills (e.g. project management, conflict management, team management, design project) | LZ-PIN 35007 | VS-PIN-10 | ||||||
LZ-PIN 35010 | 0.2.3 | D0 | Models and methods from the field of personal competence (e.g. planning and organisational competence, reflective skills, self-organisation and control) | LZ-PIN 35007 | VS-PIN-11 | ||||||
LZ-PIN 35011 | 0.3 | D0 | The informatic, mathematical and statistical basics | VS-PIN-12 VS-PIN-128 | |||||||
LZ-PIN 35012 | 0.3.1 | D0 | Essential theorems and methods from the field of mathematics, e.g. algebra, analysis, logic, numerics, probability theory and statistics | LZ-PIN 35011 | VS-PIN-13 | ||||||
LZ-PIN 35013 | 0.3.2 | D0 | Methodological basics of computer science: structured data acquisition, information retrieval, data capture | LZ-PIN 35011 | VS-PIN-14 | ||||||
LZ-PIN 35014 | 0.3.3 | D0 | Methods of theoretical informatics/computer science, e.g. complexity theory, encryption/security (cryptology) | LZ-PIN 35011 | VS-PIN-15 VS-PIN-130 VS-PIN-232 VS-PIN-255 VS-PIN-257 | ||||||
LZ-PIN 35015 | 0.3.4 | D0 | Methods of practical computer science | LZ-PIN 35011 | VS-PIN-16 VS-PIN-96 VS-PIN-129 VS-PIN-232 VS-PIN-255 VS-PIN-256 | ||||||
LZ-PIN 35016 | 0.3.4.1 | D0 | Basics of programming | LZ-PIN 35015 | VS-PIN-17 VS-PIN-233 | ||||||
LZ-PIN 35017 | 0.3.4.2 | D0 | Software engineering methods, including information and system modelling tools and software architectures | LZ-PIN 35015 | VS-PIN-18 VS-PIN-233 | ||||||
LZ-PIN 35018 | 0.3.4.3 | D0 | Basics of data structures | LZ-PIN 35015 | VS-PIN-19 VS-PIN-233 | ||||||
LZ-PIN 35019 | 0.3.4.4 | D0 | Basics of databases and database management systems | LZ-PIN 35015 | VS-PIN-20 VS-PIN-233 | ||||||
LZ-PIN 35020 | 0.3.4.5 | D0 | Knowledge Engineering | LZ-PIN 35015 | VS-PIN-21 VS-PIN-233 | ||||||
LZ-PIN 35021 | 0.4 | D0 | Teaching and learning systems | use | VS-PIN-22 | ||||||
LZ-PIN 35022 | 0.4.1 | D0 | Digital teaching and learning systems to support education (incl. blended learning and online teaching) and e-learning technologies (incl. Internet and World Wide Web) | explain | LZ-PIN 35021 | VS-PIN-23 VS-PIN-237 | |||||
LZ-PIN 35023 | 0.4.2 | D0 | Examples of medical teaching and learning systems (e.g. Technology Enhanced Learning) | use as an example | LZ-PIN 35021 | VS-PIN-24 | |||||
… weitere Ergebnisse |
yes
name
name
Kommentartext | Status | |
---|---|---|
Kommentar-407 | Testkommentar | Offen |
/* CSS für Workshop */